//Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax  dịch - //Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax  Việt làm thế nào để nói

//Index ItemSlot Skill X Y Serial D

//Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax Speed Dur MDur MPwr ReqLvl Str Agi Ene Vit Com Type DW/SM DK/BK Elf/ME MG DL SUM RF
0
0 0 0 1 2 1 1 1 "Kris" 6 6 11 50 20 0 0 0 40 40 0 0 0 1 1 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Short Sword" 3 3 7 20 22 0 0 0 60 0 0 0 0 1 1 1 1 1 1 1 1
2 0 0 1 3 1 1 1 "Rapier" 9 9 15 40 23 0 0 0 50 40 0 0 0 1 0 1 1 1 1 1 0
3 0 20 1 3 1 1 1 "Katache" 16 16 26 35 27 0 0 0 80 40 0 0 0 1 0 1 0 1 1 0 0
4 0 21 1 3 1 1 1 "Scimitar" 12 12 18 30 24 0 0 0 60 40 0 0 0 1 0 1 0 1 1 0 0
5 0 22 1 3 1 1 1 "Blade" 36 36 47 30 39 0 0 0 80 50 0 0 0 1 1 1 1 1 1 0 0
6 0 20 1 3 1 1 1 "Gladius" 20 20 30 20 30 0 0 0 110 0 0 0 0 1 0 1 1 1 1 0 0
7 0 21 1 3 1 1 1 "Falchion" 24 24 34 25 34 0 0 0 120 0 0 0 0 1 0 1 0 1 1 0 0
8 0 21 1 3 1 1 1 "Serpent Sword" 30 30 40 20 36 0 0 0 130 0 0 0 0 1 0 1 0 1 1 0 0
9 0 20 2 3 1 1 1 "Sword of Salamander" 32 32 46 30 40 0 0 0 103 0 0 0 0 1 0 1 0 1 0 0 0
10 0 22 2 4 1 1 1 "Light Saber" 40 47 61 25 50 0 0 0 80 60 0 0 0 1 0 1 1 1 0 0 0
11 0 20 2 3 1 1 1 "Legendary Sword" 44 56 72 20 54 0 0 0 120 0 0 0 0 1 0 1 0 1 0 0 0
12 0 19 2 3 1 1 1 "Heliacal Sword" 56 73 98 25 66 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0 0
13 0 22 1 3 1 1 1 "Double Blade" 48 48 56 30 43 0 0 0 70 70 0 0 0 1 0 1 1 1 0 0 0
14 0 22 1 3 1 1 1 "Lighting Sword" 59 59 67 30 50 0 0 0 90 50 0 0 0 1 0 1 1 1 0 0 0
15 0 23 2 3 1 1 1 "Giant Sword" 52 60 85 20 60 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0 0
16 0 22 1 4 1 1 1 "Sword of Destruction" 82 82 90 35 84 0 0 0 160 60 0 0 0 1 0 1 0 1 0 0 0
17 0 23 2 4 1 1 1 "Dark Breaker" 104 128 153 40 89 0 0 0 180 50 0 0 0 1 0 2 0 0 0 0 0
18 0 23 2 3 1 1 1 "Thunder Blade" 105 140 168 40 86 0 0 0 180 50 0 0 0 1 0 0 0 1 0 0 0
19 0 22 1 4 1 1 1 "Divine Sword of Archangel" 86 120 130 35 168 0 0 0 140 50 0 0 0 0 0 1 0 1 1 0 0
20 0 22 1 4 1 1 1 "Knight Blade" 140 107 115 35 90 0 0 0 116 38 0 0 0 1 0 2 0 0 0 0 0
21 0 56 2 4 1 1 1 "Dark Reign Blade" 140 115 142 40 100 0 115 0 116 53 9 0 0 1 0 0 0 1 0 0 0
22 0 22 1 4 1 1 1 "Bone Blade" 147 122 135 40 95 0 0 380 100 35 0 0 0 0 0 2 0 0 0 0 0
23 0 56 2 4 1 1 1 "Explosion Blade" 147 127 155 45 110 0 134 380 98 48 7 0 0 0 0 0 0 1 0 0 0
24 0 22 2 4 1 1 1 "Daybreak" 115 182 218 40 90 0 0 0 192 30 0 0 0 0 0 2 0 0 0 0 0
25 0 56 2 4 1 1 1 "Sword Dancer" 115 109 136 40 90 0 108 0 136 57 9 0 0 0 0 0 0 1 0 0 0
26 0 22 1 4 1 1 1 "Flamberge" 137 115 126 40 90 0 0 380 193 53 0 0 0 0 0 2 0 0 0 0 0
27 0 22 1 4 1 1 1 "Sword Bracker" 133 91 99 35 90 0 0 380 53 176 0 0 0 0 0 2 0 0 0 0 0
28 0 56 1 4 1 1 1 "Imperial Sword" 139 98 122 45 90 0 109 380 91 73 17 0 0 0 0 0 0 1 0 0 0
31 0 56 2 4 1 1 1 "Rune Blade" 100 104 130 35 93 0 104 0 135 62 9 0 0 3 0 0 0 1 0 0 0
//Season 6
32 0 260 1 2 1 1 1 "Sacred Glove" 52 52 58 25 65 0 0 0 85 35 0 0 0 1 0 0 0 0 0 0 1
33 0 261 1 2 1 1 1 "Storm Hard Glove" 82 82 88 30 77 0 0 0 100 50 0 0 0 0 0 0 0 0 0 0 1
34 0 260 1 2 1 1 1 "Piercing Blade Glove" 105 95 101 35 86 0 0 0 120 60 0 0 0 0 0 0 0 0 0 0 1
//S6E2
35 0 270 1 2 1 1 1 "Phoenix Soul Star" 147 122 128 40 98 0 0 0 101 51 0 0 0 0 0 0 0 0 0 0 1

36 0 56 1 4 1 1 1 "Executioner Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
37 0 56 1 4 1 1 1 "Viper Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
38 0 22 1 4 1 1 1 "Tectonic Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
39 0 56 2 4 1 1 1 "Kingdom Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
40 0 22 1 4 1 1 1 "Illusion Eye Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
41 0 56 2 4 1 1 1 "Ashbringer Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
42 0 22 1 4 1 1 1 "Revenge Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
43 0 22 1 4 1 1 1 "Emerald Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 0 0 0 0
44 0 22 1 4 1 1 1 "Heaven Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
45 0 22 1 4 1 1 1 "Regal Bone Blade" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
46 0 56 1 4 1 1 1 "Dismanttler Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
47 0 22 2 4 1 1 1 "Hanna Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
48 0 56 1 4 1 1 1 "Quantum Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
49 0 22 1 4 1 1 1 "Swiss Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
50 0 22 1 4 1 1 1 "Limpid Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
51 0 22 1 4 1 1 1 "Archlord Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
52 0 22 2 4 1 1 1 "Chaos Guard Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
53 0 56 1 4 1 1 1 "Typhoon Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
54 0 22 1 4 1 1 1 "Hunter Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
55 0 56 1 4 1 1 1 "Hell Mine Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
56 0 22 1 4 1 1 1 "Lionheart Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
57 0 22 1 4 1 1 1 "Eudemons Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
58 0 56 1 4 1 1 1 "Shahram Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
59 0 22 1 4 1 1 1 "Might Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
60 0 22 1 4 1 1 1 "Greatsword Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
61 0 22 1 4 1 1 1 "Obsidian Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
62 0 56 1 4 1 1 1 "Arcanite Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
63 0 22 1 4 1 1 1 "Slayer Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
64 0 22 1 4 1 1 1 "Rivendare Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
65 0 22 1 4 1 1 1 "Protector Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
66 0 22 2 4 1 1 1 "Venturian Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
67 0 22 1 4 1 1 1 "Templarius Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
68 0 22 1 4 1 1 1 "Skeleton Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
69 0 22 1 4 1 1 1 "Silver Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
end

//Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax Speed Dur MDur MPwr ReqLvl Str Agi Ene Vit Com Type DW/SM DK/BK Elf/ME MG DL SUM RF
1
0 0 0 1 3 1 1 1 "Small Axe" 1 1 6 20 18 0 0 0 50 0 0 0 0 1 1 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Hand Axe" 4 4 9 30 20 0 0 0 70 0 0 0 0 1 1 1 1 1 1 1 1
2 0 19 1 3 1 1 1 "Double Axe" 14 14 24 20 26 0 0 0 90 0 0 0 0 1 0 1 0 1 1 0 0
3 0 19 1 3 1 1 1 "Tomahawk" 18 18 28 30 28 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0 1
4 0 0 1 3 1 1 1 "Elven Axe" 26 26 38 40 32 0 0 0 50 70 0 0 0 1 1 0 1 1 0 1 0
5 0 19 2 3 1 1 1 "Battle Axe" 30 36 44 20 36 0 0 0 120 0 0 0 0 1 0 1 1 1 0 0 0
6 0 19 2 3 1 1 1 "Nikkea Axe" 34 38 50 30 44 0 0 0 130 0 0 0 0 1 0 1 1 1 0 0 0
7 0 19 2 3 1 1 1 "Larkan Axe" 46 54 67 25 55 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0 0
8 0 19 2 3 1 1 1 "Crescent Axe" 54 69 89 30 65 0 0 0 100 40 0 0 0 1 1 1 0 1 0 0 0

9 0 19 1 3 1 1 1 "Quarter Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
10 0 19 1 3 1 1 1 "Gothic Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
12 0 19 1 3 1 1 1 "Balanced Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
13 0 19 1 3 1 1 1 "Throwing Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
14 0 19 1 3 1 1 1 "Military Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
15 0 19 1 3 1 1 1 "Beared Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
16 0 19 1 3 1 1 1 "Crowbill Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
17 0 19 1 3 1 1 1 "Hatchet Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
18 0 19 1 3 1 1 1 "Spiked Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
19 0 19 1 3 1 1 1 "Battlers Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
20 0 19 1 3 1 1 1 "Voulge Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
21 0 19 1 3 1 1 1 "Trident Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
22 0 19 1 3 1 1 1 "War Pike Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
23 0 19 1 3 1 1 1 "Durotar Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
24 0 19 1 3 1 1 1 "Tanaris Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
25 0 19 1 3 1 1 1 "Teldrassil Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
26 0 19 1 3 1 1 1 "Tirisfal Glades Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
27 0 19 1 3 1 1 1 "Forest Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
28 0 19 1 3 1 1 1 "Herbalism Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
29 0 19 1 3 1 1 1 "Shaman Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
30 0 19 1 3 1 1 1 "Warlock Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
31 0 19 1 3 1 1 1 "Paladin Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
32 0 19 1 3 1 1 1 "Gnome Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
end

//Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax Speed Dur MDur MPwr ReqLvl Str Agi Ene Vit Com Type DW/SM DK/BK Elf/ME MG DL SUM RF
2
0 0 0 1 3 1 1 1 "Mace" 7 7 13 15 21 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0 1
1 0 19 1 3 1 1 1 "Morning Star" 13 13 22 15 25 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0 1
2 0 0 1 3 1 1 1 "Flail" 22 22 32 15 32 0 0 0 80 50 0 0 0 1 0 1 0 1 1 0 1
3 0 19 2 3 1 1 1 "Great Hammer" 38 45 56 15 50 0 0 0 150 0 0 0 0 1 0 1 0 1 0 0 1
4 0 19 2 3 1 1 1 "Crystal Morning Star" 66 78 107 30 72 0 0 0 130 0 0 0 0 1 1 1 1 1 0 0 1
5 0 23 2 4 1 1 1 "Crystal Sword" 72 89 120 40 76 0 0 0 130 70 0 0 0 1 1 1 1 1 0 0 0
6 0 23 2 4 1 1 0 "Chaos Dragon Axe" 75 102 130 35 80 0 0 0 140 50 0 0 0 0 0 1 0 1 0 0 0
7 0 0 1 3 1 1 1 "Elemental Mace" 90 62 80 50 50 0 0 0 15 42 0 0 0 1 0 0 2 0 0 0 0
8 0 66 1 3 1 1 1 "Battl
0/5000
Từ: -
Sang: -
Kết quả (Việt) 1: [Sao chép]
Sao chép!
//Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax Speed Dur MDur MPwr ReqLvl Str Agi Ene Vit Com Type DW/SM DK/BK Elf/ME MG DL SUM RF00 0 0 1 2 1 1 1 "Kris" 6 6 11 50 20 0 0 0 40 40 0 0 0 1 1 1 1 1 1 1 11 0 0 1 3 1 1 1 "Short Sword" 3 3 7 20 22 0 0 0 60 0 0 0 0 1 1 1 1 1 1 1 12 0 0 1 3 1 1 1 "Rapier" 9 9 15 40 23 0 0 0 50 40 0 0 0 1 0 1 1 1 1 1 03 0 20 1 3 1 1 1 "Katache" 16 16 26 35 27 0 0 0 80 40 0 0 0 1 0 1 0 1 1 0 04 0 21 1 3 1 1 1 "Scimitar" 12 12 18 30 24 0 0 0 60 40 0 0 0 1 0 1 0 1 1 0 05 0 22 1 3 1 1 1 "Blade" 36 36 47 30 39 0 0 0 80 50 0 0 0 1 1 1 1 1 1 0 06 0 20 1 3 1 1 1 "Gladius" 20 20 30 20 30 0 0 0 110 0 0 0 0 1 0 1 1 1 1 0 07 0 21 1 3 1 1 1 "Falchion" 24 24 34 25 34 0 0 0 120 0 0 0 0 1 0 1 0 1 1 0 08 0 21 1 3 1 1 1 "Serpent Sword" 30 30 40 20 36 0 0 0 130 0 0 0 0 1 0 1 0 1 1 0 09 0 20 2 3 1 1 1 "Sword of Salamander" 32 32 46 30 40 0 0 0 103 0 0 0 0 1 0 1 0 1 0 0 010 0 22 2 4 1 1 1 "Light Saber" 40 47 61 25 50 0 0 0 80 60 0 0 0 1 0 1 1 1 0 0 011 0 20 2 3 1 1 1 "Legendary Sword" 44 56 72 20 54 0 0 0 120 0 0 0 0 1 0 1 0 1 0 0 012 0 19 2 3 1 1 1 "Heliacal Sword" 56 73 98 25 66 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0 013 0 22 1 3 1 1 1 "Double Blade" 48 48 56 30 43 0 0 0 70 70 0 0 0 1 0 1 1 1 0 0 014 0 22 1 3 1 1 1 "Lighting Sword" 59 59 67 30 50 0 0 0 90 50 0 0 0 1 0 1 1 1 0 0 015 0 23 2 3 1 1 1 "Giant Sword" 52 60 85 20 60 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0 016 0 22 1 4 1 1 1 "Sword of Destruction" 82 82 90 35 84 0 0 0 160 60 0 0 0 1 0 1 0 1 0 0 0
17 0 23 2 4 1 1 1 "Dark Breaker" 104 128 153 40 89 0 0 0 180 50 0 0 0 1 0 2 0 0 0 0 0
18 0 23 2 3 1 1 1 "Thunder Blade" 105 140 168 40 86 0 0 0 180 50 0 0 0 1 0 0 0 1 0 0 0
19 0 22 1 4 1 1 1 "Divine Sword of Archangel" 86 120 130 35 168 0 0 0 140 50 0 0 0 0 0 1 0 1 1 0 0
20 0 22 1 4 1 1 1 "Knight Blade" 140 107 115 35 90 0 0 0 116 38 0 0 0 1 0 2 0 0 0 0 0
21 0 56 2 4 1 1 1 "Dark Reign Blade" 140 115 142 40 100 0 115 0 116 53 9 0 0 1 0 0 0 1 0 0 0
22 0 22 1 4 1 1 1 "Bone Blade" 147 122 135 40 95 0 0 380 100 35 0 0 0 0 0 2 0 0 0 0 0
23 0 56 2 4 1 1 1 "Explosion Blade" 147 127 155 45 110 0 134 380 98 48 7 0 0 0 0 0 0 1 0 0 0
24 0 22 2 4 1 1 1 "Daybreak" 115 182 218 40 90 0 0 0 192 30 0 0 0 0 0 2 0 0 0 0 0
25 0 56 2 4 1 1 1 "Sword Dancer" 115 109 136 40 90 0 108 0 136 57 9 0 0 0 0 0 0 1 0 0 0
26 0 22 1 4 1 1 1 "Flamberge" 137 115 126 40 90 0 0 380 193 53 0 0 0 0 0 2 0 0 0 0 0
27 0 22 1 4 1 1 1 "Sword Bracker" 133 91 99 35 90 0 0 380 53 176 0 0 0 0 0 2 0 0 0 0 0
28 0 56 1 4 1 1 1 "Imperial Sword" 139 98 122 45 90 0 109 380 91 73 17 0 0 0 0 0 0 1 0 0 0
31 0 56 2 4 1 1 1 "Rune Blade" 100 104 130 35 93 0 104 0 135 62 9 0 0 3 0 0 0 1 0 0 0
//Season 6
32 0 260 1 2 1 1 1 "Sacred Glove" 52 52 58 25 65 0 0 0 85 35 0 0 0 1 0 0 0 0 0 0 1
33 0 261 1 2 1 1 1 "Storm Hard Glove" 82 82 88 30 77 0 0 0 100 50 0 0 0 0 0 0 0 0 0 0 1
34 0 260 1 2 1 1 1 "Piercing Blade Glove" 105 95 101 35 86 0 0 0 120 60 0 0 0 0 0 0 0 0 0 0 1
//S6E2
35 0 270 1 2 1 1 1 "Phoenix Soul Star" 147 122 128 40 98 0 0 0 101 51 0 0 0 0 0 0 0 0 0 0 1

36 0 56 1 4 1 1 1 "Executioner Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
37 0 56 1 4 1 1 1 "Viper Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
38 0 22 1 4 1 1 1 "Tectonic Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
39 0 56 2 4 1 1 1 "Kingdom Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
40 0 22 1 4 1 1 1 "Illusion Eye Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
41 0 56 2 4 1 1 1 "Ashbringer Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
42 0 22 1 4 1 1 1 "Revenge Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
43 0 22 1 4 1 1 1 "Emerald Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 0 0 0 0
44 0 22 1 4 1 1 1 "Heaven Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
45 0 22 1 4 1 1 1 "Regal Bone Blade" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
46 0 56 1 4 1 1 1 "Dismanttler Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
47 0 22 2 4 1 1 1 "Hanna Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
48 0 56 1 4 1 1 1 "Quantum Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
49 0 22 1 4 1 1 1 "Swiss Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
50 0 22 1 4 1 1 1 "Limpid Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
51 0 22 1 4 1 1 1 "Archlord Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
52 0 22 2 4 1 1 1 "Chaos Guard Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
53 0 56 1 4 1 1 1 "Typhoon Sword" 150 150 175 45 90 0 140 0 0 0 0 0 0 0 0 1 0 1 0 0 0
54 0 22 1 4 1 1 1 "Hunter Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
55 0 56 1 4 1 1 1 "Hell Mine Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
56 0 22 1 4 1 1 1 "Lionheart Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
57 0 22 1 4 1 1 1 "Eudemons Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
58 0 56 1 4 1 1 1 "Shahram Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
59 0 22 1 4 1 1 1 "Might Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
60 0 22 1 4 1 1 1 "Greatsword Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
61 0 22 1 4 1 1 1 "Obsidian Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
62 0 56 1 4 1 1 1 "Arcanite Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
63 0 22 1 4 1 1 1 "Slayer Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
64 0 22 1 4 1 1 1 "Rivendare Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
65 0 22 1 4 1 1 1 "Protector Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
66 0 22 2 4 1 1 1 "Venturian Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
67 0 22 1 4 1 1 1 "Templarius Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
68 0 22 1 4 1 1 1 "Skeleton Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
69 0 22 1 4 1 1 1 "Silver Sword" 150 150 175 45 90 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
end

//Index ItemSlot Skill X Y Serial Drop ItemName ItemLvl DmgMin DmgMax Speed Dur MDur MPwr ReqLvl Str Agi Ene Vit Com Type DW/SM DK/BK Elf/ME MG DL SUM RF
1
0 0 0 1 3 1 1 1 "Small Axe" 1 1 6 20 18 0 0 0 50 0 0 0 0 1 1 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Hand Axe" 4 4 9 30 20 0 0 0 70 0 0 0 0 1 1 1 1 1 1 1 1
2 0 19 1 3 1 1 1 "Double Axe" 14 14 24 20 26 0 0 0 90 0 0 0 0 1 0 1 0 1 1 0 0
3 0 19 1 3 1 1 1 "Tomahawk" 18 18 28 30 28 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0 1
4 0 0 1 3 1 1 1 "Elven Axe" 26 26 38 40 32 0 0 0 50 70 0 0 0 1 1 0 1 1 0 1 0
5 0 19 2 3 1 1 1 "Battle Axe" 30 36 44 20 36 0 0 0 120 0 0 0 0 1 0 1 1 1 0 0 0
6 0 19 2 3 1 1 1 "Nikkea Axe" 34 38 50 30 44 0 0 0 130 0 0 0 0 1 0 1 1 1 0 0 0
7 0 19 2 3 1 1 1 "Larkan Axe" 46 54 67 25 55 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0 0
8 0 19 2 3 1 1 1 "Crescent Axe" 54 69 89 30 65 0 0 0 100 40 0 0 0 1 1 1 0 1 0 0 0

9 0 19 1 3 1 1 1 "Quarter Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
10 0 19 1 3 1 1 1 "Gothic Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
12 0 19 1 3 1 1 1 "Balanced Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
13 0 19 1 3 1 1 1 "Throwing Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
14 0 19 1 3 1 1 1 "Military Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
15 0 19 1 3 1 1 1 "Beared Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
16 0 19 1 3 1 1 1 "Crowbill Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
17 0 19 1 3 1 1 1 "Hatchet Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
18 0 19 1 3 1 1 1 "Spiked Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
19 0 19 1 3 1 1 1 "Battlers Axe" 54 80 100 50 75 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
